Incident Report – 12/03/1994 310 E Locust St, Duluth, MN 55811
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On December 3, 1994, Duluth Fire Department responded to a fire incident at 310 E Locust St, Duluth, MN 55811, a residential use, parking garage (detached residential garage).
The alarm was received at 6:24 PM and 13 suppression personnel arrived at 6:29 PM. The time to arrive was 5 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 310 E Locust St, Duluth, MN 55811 |
| County | St. Louis County |
| State | MN |
| City | Duluth |
| Zip Code | 55811 |
| Mixed Use | Residential use |
| Property Use | Parking garage, (detached residential garage) |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 5 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | Mutual aid received |
| Shift | B |
| Alarms | 1 |
| District | 7E |
Personnel
| Support Personnel | 13 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Duluth Fire Department |
| Department Type | Career |
| Address | 602 W 2ND St Duluth, MN 55802 |
| Phone | (218) 730-4390 |
| Website | https://www.duluthmn.gov/fire/index.cfm |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | MN_69218_120394_004784_00 |
| State | Minnesota |
| Fire Department ID | 69218 |
| Incident Date | 12/03/1994 |
| Incident Number | 004784 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Smoking |
Legacy Fields
| Mutual Aid | Yes |
| Estimated Dollar Loss | 10,000 |
| Day of Week | Saturday |
| Time In Service | 19:24 |
| Zip Code | 55811 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 1 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | Residential parking garage |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Function Areas not classified above |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Cigarette |
| Type of Material Ignited | Wood, Paper not classified above |
| Form of Material Ignited | Rubbish, trash, waste |
| Ignition Factor | Abandoned, discarded material |
| Construction Type | Unprotected wood frame not qualifying for 7 |
| Extent of Flame Damage | Confined to room of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Interior wall covering, surface items permanently affixed to wall and door surface |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Fiberboard (low density material), wood pulp |
| Avenue of Smoke Travel | Utility opening in wall |
| Method of Extinguishment | Preconnected hose line(s) with water from hydrant, draft, standpipe |
| Property Damage Classification | 10,000-24,999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | OTHER RESIDENTIAL OCCUPANCIES |
Fire Report
Ignition
| Heat Source | Cigarette |
| Item First Ignited | Rubbish, trash, or waste |
| Type of Material | Wood or paper, processed, other |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Abandoned or discarded materials or products |
Number of Stories With Damage
| Story of Fire Origin | 39 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Rail transport vehicle, other |
Sponsored