Incident Report – 06/04/2012 3209 Grenada Dr, Plano, TX 75074
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On June 4, 2012, Plano Fire-Rescue responded to a fire incident at 3209 Grenada Dr, Plano, TX 75074, a 1-or-2 family dwelling.
The alarm was received at 8:51 AM, 4 suppression personnel arrived at 8:51 AM, and the last unit was cleared at 10:35 AM. The total incident time was 1 hour, 44 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | 3209 Grenada Dr, Plano, TX 75074 |
| County | Collin County |
| State | TX |
| City | PLANO |
| Zip Code | 75074 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Detector did not alert occupants |
Timeline
Alarm received at
Arrived at
Last unit cleared at
Alarm to last unit cleared: 1 hour, 44 minutes
Response
| Incident Type | Building fires |
| Department Station | FD1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | A |
| District | 252 |
Personnel
| Support Personnel | 4 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Plano Fire-Rescue |
| Department Type | Career |
| Address | 1901 K Ave Plano, TX 75074 |
| Phone | (972) 941-7159 |
| Website | https://www.plano.gov/index.aspx?NID=215 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | TX_CN713_06042012_0008515_0 |
| State | Texas |
| Fire Department ID | CN713 |
| Incident Date | 06/04/2012 |
| Incident Number | 0008515 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Attic: vacant, crawl space above top story, cupola |
| Heat Source | Hot ember or ash |
| Item First Ignited | Insulation within structural area |
| Type of Material | Multiple types of material |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Rekindle |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1500 sqft |
Number of Stories With Damage
| Story of Fire Origin | 2 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Undetermined |
| Detector Power | Battery Only |
| Detector Operation | Fire too small to operate |
Sponsored