Incident Report – 11/21/2010 34040 Joan Ct, Romulus, MI 48174
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On November 21, 2010, Romulus Fire Department responded to a fire incident at 34040 Joan Ct, Romulus, MI 48174, a 1-or-2 family dwelling.
The alarm was received at 8:08 PM, 10 suppression personnel arrived at 8:17 PM, and the last unit was cleared at 11:53 PM. The time to arrive was 9 minutes and the total incident time was 3 hours, 45 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | 34040 Joan Ct, Romulus, MI 48174 |
| County | Wayne County |
| State | MI |
| City | ROMULUS |
| Zip Code | 48174 |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 943 02 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 9 minutes
Last unit cleared at
Alarm to last unit cleared: 3 hours, 45 minutes
Response
| Incident Type | Building fires |
| Department Station | RF2 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | N |
| Alarms | 1 |
| District | RFD |
Personnel
| Support Personnel | 10 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Romulus Fire Department |
| Department Type | Mostly career |
| Address | 28777 Eureka Rd Romulus, MI 48174-2849 |
| Phone | (734) 941-8585 |
| Website | https://romulusgov.com/241/Fire |
Actions Taken
| First Action Taken | Extinguish |
Losses *
| Property Loss | $200,000 |
| Contents Loss | $100,000 |
| Property Value | $200,000 |
| Contents Value | $100,000 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | MI_08241_11212010_0003330_0 |
| State | Michigan |
| Fire Department ID | 08241 |
| Incident Date | 11/21/2010 |
| Incident Number | 0003330 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Cause
| Priority Cause | Unknown 1 |
Ignition
| Area of Origin | Common room, den, family room, living room, lounge |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Cause undetermined after investigation |
Spread
| No Flame Spread/Same As First/Unknown | No |
| Item Contributing Most To Spread | Undetermined |
| Type Material Contributing Most To Spread | Undetermined |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 1 |
| Total Square Feet | 3000 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 1 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Undetermined |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Arson Report
| Case Status | Investigation closed |
Arson Juvenile Subject
Demographics
Sponsored