Incident Report – 04/24/2020 3640 Jester Rd, Southside, AL 35907
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On April 24, 2020, Southside Fire Department responded to a fire incident at 3640 Jester Rd, Southside, AL 35907, a 1-or-2 family dwelling.
The alarm was received at 4:52 PM, 4 suppression personnel arrived at 4:59 PM, the incident was controlled at 5:00 PM, and the last unit was cleared at 5:09 PM. The time to arrive was 7 minutes, the time to control the incident was 1 minute, and the total incident time was 17 minutes.
The following actions were taken during the incident: extinguish, incident command, and ventilate.
Sponsored
Location
| Type | Street address |
| Address | 3640 Jester Rd, Southside, AL 35907 |
| County | Etowah County |
| State | AL |
| City | Southside |
| Zip Code | 35907 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 7 minutes
Incident controlled at
Alarm to incident controlled: 1 minute
Last unit cleared at
Alarm to last unit cleared: 17 minutes
Response
| Incident Type | Building fires |
| Department Station | 1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 4 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Southside Fire Department |
| Department Type | Mostly volunteer |
| Address | 2255 Highway 77 Southside, AL 35907-7905 |
| Phone | (256) 442-2255 |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Incident command |
| Third Action Taken | Ventilate |
Metadata
| Incident Key | AL_03107_04242020_281_0 |
| State | Alabama |
| Fire Department ID | 03107 |
| Incident Date | 04/24/2020 |
| Incident Number | 281 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| General Cause | Equipment |
| Main Fire Cause | Cooking |
| Priority Cause | Cooking |
Ignition
| Area of Origin | Cooking area, kitchen |
| Heat Source | Radiated, conducted heat from operating equipment |
| Item First Ignited | Electrical wire, cable insulation |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Type of Material | Plastic |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Electrical failure, malfunction, other |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1800 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 1 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Hardwire with battery |
| Detector Operation | Failed to Operate |
| Detector Failure Reason | Battery missing or disconnected |
Equipment
| Equipment Brand | Kenmore |
| Equipment Model | 721626222200 |
| Equipment Serial Number | 311KM03088 |
| Equipment Year | 2003 |
| Equipment Power | Electrical line voltage (>= 50 volts) |
| Equipment Portability | Stationary |
Sponsored