Incident Report – 07/07/1997 3750 Jasper Rd, Jasper, OH 45642
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 7, 1997, Elm Grove Volunteer Fire Department responded to a fire incident at 3750 Jasper Rd, Jasper, OH 45642, a restaurant/cafeteria.
The alarm was received at 1:34 AM and 9 suppression personnel arrived at 1:57 AM. The time to arrive was 23 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 3750 Jasper Rd, Jasper, OH 45642 |
| County | Pike County |
| State | OH |
| City | Jasper |
| Zip Code | 45642 |
| Property Use | Restaurant or cafeteria |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 23 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | Mutual aid received |
| Shift | 0 |
| Alarms | 0 |
| District | 000 |
Personnel
| Support Personnel | 9 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Elm Grove Volunteer Fire Department |
| Department Type | Volunteer |
| Address | 90 Elm Grove Hill Rd PO Box 3 Piketon, OH 45661 |
| Phone | (740) 493-1400 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | OH_66125_070797_004297_00 |
| State | Ohio |
| Fire Department ID | 66125 |
| Incident Date | 07/07/1997 |
| Incident Number | 004297 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Mutual Aid | Yes |
| Estimated Dollar Loss | 0 |
| Day of Week | Monday |
| Zip Code | 45642 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | No complex |
| Fixed Property Use | Restaurant |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Sales, showroom area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 2 |
| Equipment Involved in Ignition | Equipment Involved in Ignition undetermined or not reported |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Type of Material undetermined or not reported |
| Form of Material Ignited | Form of Material undetermined or not reported |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Construction Type | Heavy timber |
| Extent of Flame Damage | Confined to structure of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Structural member, framing |
| Detector Performance | Performance of Fire Detection Equipment undetermined or not reported |
| Sprinkler Performance | Performance of Automatic Sprinklers undetermined or not reported |
| Type of Material Generating Most Smoke | Sawn wood |
| Avenue of Smoke Travel | Opening in construction |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | EATING, DRINKING PLACES |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Number of Stories With Damage
| Story of Fire Origin | 15 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Trailer - travel, designed to be towed |
Sponsored