Incident Report – 12/19/2011 3904 Murray St, Augusta, GA 30906
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On December 19, 2011, Augusta Fire Department responded to a fire incident at 3904 Murray St, Augusta, GA 30906, an open land or field.
The alarm was received at 7:09 PM, 3 suppression personnel arrived at 7:18 PM, and the last unit was cleared at 7:31 PM. The time to arrive was 9 minutes and the total incident time was 22 minutes.
The following actions were taken during the incident: extinguish and investigate.
Sponsored
Location
| Type | Street address |
| Address | 3904 Murray St, Augusta, GA 30906 |
| County | Richmond County |
| State | GA |
| City | Augusta |
| Zip Code | 30906 |
| Property Use | Open land or field |
| Census Tract | 2 . |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 9 minutes
Last unit cleared at
Alarm to last unit cleared: 22 minutes
Response
| Incident Type | Brush, or brush and grass mixture fire |
| Department Station | 15 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | C |
| Alarms | 0 |
| District | 8 |
Personnel
| Support Personnel | 3 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Augusta Fire Department |
| Department Type | Career |
| Address | 3117 Deans Bridge Rd Augusta, GA 30906-3379 |
| Phone | (706) 821-2909 |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Investigate |
Metadata
| Incident Key | GA_12102_12192011_0015182_0 |
| State | Georgia |
| Fire Department ID | 12102 |
| Incident Date | 12/19/2011 |
| Incident Number | 0015182 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| General Cause | Firesetting |
| Main Fire Cause | Intentional |
Ignition
| Area of Origin | Multiple areas |
| Heat Source | Multiple heat sources including multiple ignitions |
| Item First Ignited | Light vegetation - not crop, including grass |
| Cause of Ignition | Intentional |
| Factor Contributing To Ignition | Outside/open fire for debris or waste disposal |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 0 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored