Incident Report – 07/17/2020 3rd Street, Umatilla, OR 97882
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 17, 2020, Umatilla Rural Fire Protection District responded to a fire incident at 3rd Street, Umatilla, OR 97882, a street.
The alarm was received at 10:17 PM, 4 suppression personnel arrived at 10:27 PM, and the last unit was cleared at 11:14 PM. The time to arrive was 10 minutes and the total incident time was 57 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Intersection |
| Address | 3rd Street, Umatilla, OR 97882 |
| County | Umatilla County |
| State | OR |
| City | Umatilla |
| Zip Code | 97882 |
| Property Use | Street, other |
| Census Tract | 000000 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 10 minutes
Last unit cleared at
Alarm to last unit cleared: 57 minutes
Response
| Incident Type | Brush, or brush and grass mixture fire |
| Department Station | 1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 4 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Umatilla Rural Fire Protection District |
| Department Type | Mostly volunteer |
| Address | 921 6th St PO Box 456 Umatilla, OR 97882 |
| Phone | (541) 922-3718 |
| Website | https://www.umatillafire.org |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | OR_00384_07172020_20020_0 |
| State | Oregon |
| Fire Department ID | 00384 |
| Incident Date | 07/17/2020 |
| Incident Number | 20020 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Highway, parking lot, street: on or near |
| Heat Source | Explosive, fireworks, other |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Undetermined |
Structure
| Not Residential | No |
Acres
| Less Than One Acre | Yes |
Sponsored