Incident Report – 04/20/1996 400 E Warren St, Celina, OH 45822
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On April 20, 1996, Celina Fire Department responded to a fire incident at 400 E Warren St, Celina, OH 45822, a residential use, 1-or-2 family dwelling.
The alarm was received at 11:55 PM and 4 suppression personnel arrived at 11:59 PM. The time to arrive was 4 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 400 E Warren St, Celina, OH 45822 |
| County | Mercer County |
| State | OH |
| City | Celina |
| Zip Code | 45822 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 4 minutes
Response
| Incident Type | Fire in mobile home used as fixed residence |
| Mutual Aid Given/Received | None |
| Shift | 2 |
| Alarms | 1 |
| District | 000 |
Personnel
| Support Personnel | 4 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Celina Fire Department |
| Department Type | Mostly career |
| Address | 202 N Main St Celina, OH 45822-1668 |
| Phone | (419) 586-2127 |
| Website | https://www.ci.celina.oh.us/ |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | OH_54003_042096_000089_00 |
| State | Ohio |
| Fire Department ID | 54003 |
| Incident Date | 04/20/1996 |
| Incident Number | 000089 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Appliances |
Legacy Fields
| Estimated Dollar Loss | 25 |
| Day of Week | Saturday |
| Zip Code | 45822 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobil home, mobil building |
| Area of Fire Origin | Crawl space, substructure space |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | Portable appliance designed to produce controlled heat |
| Form of Heat of Ignition | Unspecified short circuit arc |
| Type of Material Ignited | Plastic; insufficient information available to classify further |
| Form of Material Ignited | Electrical wire, cable insulation |
| Ignition Factor | Other electrical failure |
| Construction Type | Protected ordinary |
| Extent of Flame Damage | Confined to the object of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Electrical wire, cable insulation |
| Detector Performance | Detector(s) in the room or space of fire origin, but fire too small to require t |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Plastic; insufficient information available to classify further |
| Avenue of Smoke Travel | Opening in construction |
| Method of Extinguishment | Portable extinguisher |
| Occupancy Type | Single or double occupancy |
Fire Report
Ignition
| Heat Source | Arcing |
| Item First Ignited | Electrical wire, cable insulation |
| Type of Material | Plastic |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Unspecified short-circuit arc |
Structure
| Number of Residential Units | 1 |
| Structure Type | Fixed portable or mobile structure |
Number of Stories With Damage
| Story of Fire Origin | 71 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Operation | Fire too small to operate |
Mobile Property Involved
| Mobile Property Type | Home, garden vehicle |
Equipment
| Equipment Power | Electrical, other |
| Equipment Portability | Portable |
Hazmat Report
Cause of Release
| Cause of Release | Container or containment failure |
Equipment Involved in Release
Equipment
| Equipment Brand | HEAT TAPE |
Legacy Fields
| Type of Situation Found | Structure fire |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property Type | Mobil home, mobil building |
| Area of Fire Origin | Crawl space, substructure space |
| Equipment Involved in Ignition | Portable appliance designed to produce controlled heat |
| Form of Heat of Ignition | Unspecified short circuit arc |
| Type of Material Ignited | Plastic; insufficient information available to classify further |
| Form of Material Ignited | Electrical wire, cable insulation |
| Ignition Factor | Other electrical failure |
| Dollar Loss | $25 |
Mobile Property
Description
| Year | 77 |
Legacy Fields
| Make | MASHUA |
| Type of Situation Found | Structure fire |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property Type | Mobil home, mobil building |
| Area of Fire Origin | Crawl space, substructure space |
| Equipment Involved in Ignition | Portable appliance designed to produce controlled heat |
| Form of Heat of Ignition | Unspecified short circuit arc |
| Type of Material Ignited | Plastic; insufficient information available to classify further |
| Form of Material Ignited | Electrical wire, cable insulation |
| Ignition Factor | Other electrical failure |
| Time of Arrival | 23:55 |
| Dollar Loss | $25 |
Sponsored