Incident Report – 07/01/1997 400 N Geneva Rd, Orem, UT 84058
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 1, 1997, Orem Fire Department responded to a fire incident at 400 N Geneva Rd, Orem, UT 84058, a residential street/road or residential driveway.
The alarm was received at 5:26 PM and 3 suppression personnel arrived at 5:28 PM.
The following action was taken during the incident: investigate.
Sponsored
Location
| Address | 400 N Geneva Rd, Orem, UT 84058 |
| County | Utah County |
| State | UT |
| City | Orem |
| Zip Code | 84058 |
| Property Use | Residential street, road or residential driveway |
Timeline
Alarm received at
Arrived at
Response
| Incident Type | Mobile property (vehicle) fire, other |
| Mutual Aid Given/Received | None |
| Shift | A |
| Alarms | 1 |
| District | 003 |
Personnel
| Support Personnel | 3 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Orem Fire Department |
| Department Type | Career |
| Address | 95 E Center St Orem, UT 84057-4600 |
| Phone | (801) 229-7327 |
Actions Taken
| First Action Taken | Investigate |
Metadata
| Incident Key | UT_49010_070197_723889_00 |
| State | Utah |
| Fire Department ID | 49010 |
| Incident Date | 07/01/1997 |
| Incident Number | 723889 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Other hot object |
Legacy Fields
| Estimated Dollar Loss | 250 |
| Day of Week | Tuesday |
| Time In Service | 19:55 |
| Zip Code | 84058 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Vehicle fire |
| Type Action Taken | Investigation only |
| Number of Aerial Apparatus | 0 |
| Complex | Road complex |
| Fixed Property Use | Paved public street |
| Mobile Property type | Automobile |
| Area of Fire Origin | Engine area, running gear, wheel area of transportation equipment |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Heat from Hot Object not classified above |
| Type of Material Ignited | Gasoline |
| Form of Material Ignited | Fuel |
| Ignition Factor | Operational Deficiency not classified above |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 100-999 dollars |
| Occupancy Type | Multiple occupancy |
| Occupancy Code | FIXED USE AMUSEMENT, RECREATION PLACES |
Fire Report
Ignition
| Heat Source | Hot or smoldering object, other |
| Item First Ignited | Flammable liquid/gas - in/from final container |
| Type of Material | Gasoline |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Operational deficiency, other |
Number of Stories With Damage
| Story of Fire Origin | 83 |
Hazmat Report
Cause of Release
| Cause of Release | Unintentional release |
Mobile Property
Description
| Model | PICKUP |
| Year | 83 |
| License Plate | 785 KLA |
Legacy Fields
| Make | MAZDA |
| Type of Situation Found | Vehicle fire |
| Complex | Road complex |
| Fixed Property Use | Paved public street |
| Mobile Property Type | Automobile |
| Area of Fire Origin | Engine area, running gear, wheel area of transportation equipment |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Heat from Hot Object not classified above |
| Type of Material Ignited | Gasoline |
| Form of Material Ignited | Fuel |
| Ignition Factor | Operational Deficiency not classified above |
| Time of Arrival | 17:26 |
| Dollar Loss | $250 |
Sponsored