Incident Report – 09/30/1984 408 E Bird St, Gainesville, TX 76240
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On September 30, 1984, Gainesville Fire Department responded to a fire incident at 408 E Bird St, Gainesville, TX 76240, a residential use, 1-or-2 family dwelling.
The alarm was received at 12:24 PM and 1 suppression personnel arrived at 12:00 AM. The time to arrive was 12 hours, 24 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 408 E Bird St, Gainesville, TX 76240 |
| County | Cooke County |
| State | TX |
| City | Gainesville |
| Zip Code | 76240 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 000000 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 12 hours, 24 minutes
Response
| Incident Type | Natural vegetation fire, other |
| Mutual Aid Given/Received | None |
| Shift | A |
| Alarms | 1 |
| District | 000 |
Personnel
| Support Personnel | 1 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Gainesville Fire Department |
| Department Type | Mostly career |
| Address | 201 Santa Fe St Gainesville, TX 76240-2255 |
| Phone | (940) 668-7777 |
| Website | https://www.gainesvillefirerescue.com |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | TX_CW603_093084_000397_00 |
| State | Texas |
| Fire Department ID | CW603 |
| Incident Date | 09/30/1984 |
| Incident Number | 000397 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Sunday |
| Time In Service | 12:31 |
| Zip Code | 76240 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Trees, brush, grass fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One- and Two-Family Dwelling not classified above |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Lawn, field, open area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | Equipment Involved in Ignition undetermined or not reported |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Grass, leaves, hay, straw |
| Form of Material Ignited | Growing, living form |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | Undertermined |
| Occupancy Type | Open structure |
| Occupancy Code | CLUBS |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Light vegetation - not crop, including grass |
| Type of Material | Hay, straw |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Number of Stories With Damage
| Story of Fire Origin | 94 |
Sponsored