Incident Report – 07/02/2020 41 Cordeiro Dr, Dover, NH 03820
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 2, 2020, Dover Fire & Rescue Service responded to a fire incident at 41 Cordeiro Dr, Dover, NH 03820, a 1-or-2 family dwelling.
The alarm was received at 6:55 PM, 16 suppression and 4 EMS personnel arrived at 7:01 PM, and the last unit was cleared at 10:22 PM. The time to arrive was 6 minutes and the total incident time was 3 hours, 27 minutes.
The following actions were taken during the incident: extinguish, salvage and overhaul, and search.
Sponsored
Location
| Type | Street address |
| Address | 41 Cordeiro Dr, Dover, NH 03820 |
| County | Strafford County |
| State | NH |
| City | DOVER |
| Zip Code | 03820 |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 816 |
| Detector Alerted Occupants | Detector alerted occupants |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 6 minutes
Last unit cleared at
Alarm to last unit cleared: 3 hours, 27 minutes
Response
| Incident Type | Building fires |
| Mutual Aid Given/Received | Automatic aid received |
| Resources Include Mutual Aid | No |
| Shift | B |
| Alarms | 1 |
| District | 6 |
Personnel
| Support Personnel | 16 |
| EMS Personnel | 4 |
| Other Personnel | 0 |
Fire Department
| Name | Dover Fire & Rescue Service |
| Department Type | Mostly career |
| Address | 288 Central Ave Dover, NH 03820 |
| Phone | (603) 742-4646 |
| Website | https://www.dover.nh.gov/ |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Salvage & overhaul |
| Third Action Taken | Search |
Losses *
| Property Loss | $50,000 |
| Contents Loss | $60,000 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | NH_80230_07022020_0002854_0 |
| State | New Hampshire |
| Fire Department ID | 80230 |
| Incident Date | 07/02/2020 |
| Incident Number | 0002854 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Cause
| General Cause | Equipment |
| Main Fire Cause | Equipment Misoperation, Failure |
| Priority Cause | Equipment Operation Deficiency |
Ignition
| Area of Origin | Vehicle storage area; garage, carport |
| Heat Source | Heat from powered equipment, other |
| Item First Ignited | Undetermined |
| Type of Material | Plastic |
| Cause of Ignition | Cause under investigation |
| Factor Contributing To Ignition | Equipment overloaded |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 1 |
| Building Length | 45 ft |
| Building Width | 28 ft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 1 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Combination smoke - heat |
| Detector Operation | Operated |
| Detector Effectiveness | Alerted Occupants |
Sponsored