Incident Report – 09/02/1991 415 N 3rd St, Cambridge, OH 43725
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On September 2, 1991, Cambridge Fire Department responded to a fire incident at 415 N 3rd St, Cambridge, OH 43725, a residential use, 1-or-2 family dwelling.
The alarm was received at 11:03 PM and 3 suppression personnel arrived at 12:00 AM. The time to arrive was 23 hours, 3 minutes.
The following action was taken during the incident: investigate.
Sponsored
Location
| Address | 415 N 3rd St, Cambridge, OH 43725 |
| County | Guernsey County |
| State | OH |
| City | Cambridge |
| Zip Code | 43725 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 23 hours, 3 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | 1 |
| Alarms | 1 |
| District | 000 |
Personnel
| Support Personnel | 3 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Cambridge Fire Department |
| Department Type | Career |
| Address | 902 Gaston Ave Cambridge, OH 43725 |
| Phone | (740) 432-3232 |
| Website | https://www.cambridgefd.org/ |
Actions Taken
| First Action Taken | Investigate |
Metadata
| Incident Key | OH_30003_090291_000359_00 |
| State | Ohio |
| Fire Department ID | 30003 |
| Incident Date | 09/02/1991 |
| Incident Number | 000359 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Suspicious |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Monday |
| Time In Service | 23:40 |
| Zip Code | 43725 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Investigation only |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Exterior balcony, open porch |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 0 |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Incendiary device |
| Type of Material Ignited | Sawn wood |
| Form of Material Ignited | Structural member, framing |
| Ignition Factor | Incendiary, not during civil disturbance |
| Construction Type | Unprotected ordinary, not qualifying 5 |
| Extent of Flame Damage | Confined to the object of origin |
| Extent of Smoke Damage | Confined to the object of origin |
| Form of Material Generating Most Smoke | Type of Material not applicable |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Make-shift aids |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Incendiary device |
| Item First Ignited | Structural member or framing |
| Type of Material | Sawn wood, including all finished lumber |
| Cause of Ignition | Intentional |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 72 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Sponsored