Incident Report – 04/10/2022 42 Edgewater Pl, Pittsburg, CA 0
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On April 10, 2022, Contra Costa County Fire Protection District responded to a fire incident at 42 Edgewater Pl, Pittsburg, CA 0, a 1-or-2 family dwelling.
The alarm was received at 12:27 PM, 29 suppression personnel arrived at 12:33 PM, and the last unit was cleared at 3:04 PM. The time to arrive was 6 minutes and the total incident time was 37 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | 42 Edgewater Pl, Pittsburg, CA 0 |
| State | CA |
| City | Pittsburg |
| Zip Code | 0 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Detector alerted occupants |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 6 minutes
Last unit cleared at
Alarm to last unit cleared: 37 minutes
Response
| Incident Type | Building fires |
| Department Station | 84 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | B |
| District | CON |
Personnel
| Support Personnel | 29 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Contra Costa County Fire Protection District |
| Department Type | Mostly career |
| Address | 4005 Port Chicago Hwy STE 250 Concord, CA 94520-1180 |
| Phone | (925) 941-3300 |
| Website | https://www.cccfpd.org/ |
Actions Taken
| First Action Taken | Extinguish |
Losses *
| Property Loss | $200,000 |
| Contents Loss | $80,000 |
| Property Value | $200,000 |
| Contents Value | $80,000 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | CA_07090_04102022_2040643_0 |
| State | California |
| Fire Department ID | 07090 |
| Incident Date | 04/10/2022 |
| Incident Number | 2040643 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Cause
| General Cause | Electrical |
| Main Fire Cause | Electrical Malfunction |
| Priority Cause | Unclassified elec malfunction |
Ignition
| Area of Origin | Vehicle storage area; garage, carport |
| Heat Source | Arcing |
| Item First Ignited | Undetermined |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Cause of Ignition | Cause under investigation |
| Factor Contributing To Ignition | Electrical failure, malfunction, other |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 1 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Hardwire Only |
| Detector Operation | Operated |
| Detector Effectiveness | Alerted Occupants |
Sponsored