Incident Report – 09/20/1984 420 E 3rd St, Deridder, LA 70634
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On September 20, 1984, DeRidder Fire Department responded to a fire incident at 420 E 3rd St, Deridder, LA 70634, a residential use, 1-or-2 family dwelling.
The alarm was received at 11:35 PM and 9 suppression personnel arrived at 12:00 AM. The time to arrive was 23 hours, 35 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 420 E 3rd St, Deridder, LA 70634 |
| County | Beauregard Parish |
| State | LA |
| City | Deridder |
| Zip Code | 70634 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 23 hours, 35 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | 2 |
| Alarms | 1 |
| District | 001 |
Personnel
| Support Personnel | 9 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | DeRidder Fire Department |
| Department Type | Career |
| Address | 200 S Jefferson St DeRidder, LA 70634 |
| Phone | (337) 462-8929 |
| Website | https://www.cityofderidder.org/172/Fire-Department |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | LA_06010_092084_000151_00 |
| State | Louisiana |
| Fire Department ID | 06010 |
| Incident Date | 09/20/1984 |
| Incident Number | 000151 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unclassified equip. w/ other or unknown fuel source |
Legacy Fields
| Estimated Dollar Loss | 25,000 |
| Day of Week | Thursday |
| Time In Service | 21:00 |
| Zip Code | 70634 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Kitchen, cooking area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Heat from gas fueled equipment |
| Type of Material Ignited | Sawn wood |
| Form of Material Ignited | Floor covering, surface |
| Ignition Factor | Part failure, leak, break |
| Construction Type | Protected Wood Frame |
| Extent of Flame Damage | Confined to structure of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Sawn wood |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Preconnected hose line(s) with water from hydrant, draft, standpipe |
| Property Damage Classification | 25,000-49,999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Radiated, conducted heat from operating equipment |
| Item First Ignited | Floor covering or rug/carpet/mat |
| Type of Material | Sawn wood, including all finished lumber |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Leak or break |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 24 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Tank truck - nonflammable cargo |
Equipment
| Equipment Power | Gas fuels, other |
| Equipment Portability | Unknown |
Sponsored