Incident Report – 10/23/2012 4502 Aztec St, Pasadena, TX 77504
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On October 23, 2012, Pasadena Fire Department responded to a fire incident at 4502 Aztec St, Pasadena, TX 77504, an outbuilding/shed.
The alarm was received at 12:14 AM, 15 suppression and 1 other personnel arrived at 12:19 AM, and the last unit was cleared at 2:29 AM. The time to arrive was 5 minutes and the total incident time was 15 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | 4502 Aztec St, Pasadena, TX 77504 |
| County | Harris County |
| State | TX |
| City | PASADENA |
| Zip Code | 77504 |
| Property Use | Outbuilding or shed |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 5 minutes
Last unit cleared at
Alarm to last unit cleared: 15 minutes
Response
| Incident Type | Building fires |
| Department Station | 7 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Alarms | 0 |
Personnel
| Support Personnel | 15 |
| EMS Personnel | 0 |
| Other Personnel | 1 |
Fire Department
| Name | Pasadena Fire Department |
| Department Type | Mostly volunteer |
| Address | 923 Shaw Ave Pasadena, TX 77506-1428 |
| Phone | (713) 475-5554 |
| Website | http://www.pasadenavfd.com/ |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | TX_KA744_10232012_0001542_0 |
| State | Texas |
| Fire Department ID | KA744 |
| Incident Date | 10/23/2012 |
| Incident Number | 0001542 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| Priority Cause | Unknown 1 |
Ignition
| Area of Origin | Undetermined |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Cause of Ignition | Cause under investigation |
| Factor Contributing To Ignition | Undetermined |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 432 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | Undetermined |
Detector
| Detector Presence | Undetermined |
Sponsored