Incident Report – 03/03/1994 4610 E Young St, Tulsa, OK 74115
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On March 3, 1994, Tulsa Fire Department responded to a fire incident at 4610 E Young St, Tulsa, OK 74115, a residential use, 1-or-2 family dwelling.
The alarm was received at 7:51 PM and 7 suppression personnel arrived at 7:56 PM. The time to arrive was 5 minutes.
The following action was taken during the incident: investigate.
Sponsored
Location
| Address | 4610 E Young St, Tulsa, OK 74115 |
| County | Tulsa County |
| State | OK |
| City | Tulsa |
| Zip Code | 74115 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 5 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | C |
| Alarms | 1 |
| District | 2 |
Personnel
| Support Personnel | 7 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Tulsa Fire Department |
| Department Type | Career |
| Address | 1760 Newblock Park Dr Tulsa, OK 74127-8427 |
| Phone | (918) 596-9444 |
| Website | https://www.cityoftulsa.org/public-safety/fire.aspx |
Actions Taken
| First Action Taken | Investigate |
Metadata
| Incident Key | OK_72009_030394_004180_00 |
| State | Oklahoma |
| Fire Department ID | 72009 |
| Incident Date | 03/03/1994 |
| Incident Number | 004180 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Heating |
Legacy Fields
| Estimated Dollar Loss | 500 |
| Day of Week | Thursday |
| Time In Service | 20:70 |
| Zip Code | 74115 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Investigation only |
| Number of Aerial Apparatus | 1 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Lounge area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | Portable local heating unit |
| Form of Heat of Ignition | Heat from Open Flame, Spark; insufficient information available to classify further |
| Type of Material Ignited | Linoleum |
| Form of Material Ignited | Floor covering, surface |
| Ignition Factor | Inadequate control of open fire |
| Construction Type | Undetermined or not reported |
| Extent of Flame Damage | Confined to part of room or area of origin |
| Extent of Smoke Damage | No damage of this type |
| Form of Material Generating Most Smoke | Floor covering, surface |
| Detector Performance | Performance of Fire Detection Equipment undetermined or not reported |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Linoleum |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Make-shift aids |
| Property Damage Classification | 100-999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Heat from other open flame or smoking materials |
| Item First Ignited | Floor covering or rug/carpet/mat |
| Type of Material | Linoleum |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Outside/open fire for debris or waste disposal |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 14 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Motor home, camper, bookmobile |
Equipment
Sponsored