Incident Report – 02/16/1992 47 Surfside Road, Minot, MA 02055
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On February 16, 1992, Scituate Fire Department responded to a fire incident at 47 Surfside Road, Minot, MA 02055, a residential use, 1-or-2 family dwelling.
The alarm was received at 2:26 PM and 8 suppression personnel arrived at 2:34 PM. The time to arrive was 8 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 47 Surfside Road, Minot, MA 02055 |
| County | Plymouth County |
| State | MA |
| City | Minot |
| Zip Code | 02055 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 505100 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 8 minutes
Response
| Incident Type | Outside rubbish fire, other |
| Mutual Aid Given/Received | None |
| Shift | 4 |
| Alarms | 1 |
| District | 2 |
Personnel
| Support Personnel | 8 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Scituate Fire Department |
| Department Type | Career |
| Address | 149 First Parish Rd Scituate, MA 02066 |
| Phone | (781) 545-8748 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | MA_23264_021692_920229_00 |
| State | Massachusetts |
| Fire Department ID | 23264 |
| Incident Date | 02/16/1992 |
| Incident Number | 920229 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Matches, Candles |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Sunday |
| Time In Service | 14:59 |
| Zip Code | 02055 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Refuse fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 1 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Lawn, field, open area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Match |
| Type of Material Ignited | Sawn wood |
| Form of Material Ignited | Rubbish, trash, waste |
| Ignition Factor | Misuse of Heat of Ignition not classified above |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | Undertermined |
| Occupancy Type | Open structure |
| Occupancy Code | LIBRARIES, MUSEUMS, COURT ROOMS |
Fire Report
Ignition
| Heat Source | Match |
| Item First Ignited | Rubbish, trash, or waste |
| Type of Material | Sawn wood, including all finished lumber |
| Cause of Ignition | Unintentional |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 94 |
Sponsored