Incident Report – 06/19/1989 4th & Main, Miller, NE 68858
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On June 19, 1989, Miller Rural Fire Protection District responded to a fire incident at 4th & Main, Miller, NE 68858, a storage facility.
The alarm was received at 10:29 PM and 22 suppression personnel arrived at 10:31 PM.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 4th & Main, Miller, NE 68858 |
| County | Buffalo County |
| State | NE |
| City | Miller |
| Zip Code | 68858 |
| Property Use | Storage, other |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | 1 |
| Alarms | 1 |
| District | 000 |
Personnel
| Support Personnel | 22 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Miller Rural Fire Protection District |
| Department Type | Volunteer |
| Address | 10440 370th Rd Miller, NE 68858-2034 |
| Phone | (308) 457-2145 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | NE_09005_061989_000008_00 |
| State | Nebraska |
| Fire Department ID | 09005 |
| Incident Date | 06/19/1989 |
| Incident Number | 000008 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Torches |
Legacy Fields
| Estimated Dollar Loss | 3,000 |
| Day of Week | Monday |
| Time In Service | 23:45 |
| Zip Code | 68858 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | No complex |
| Fixed Property Use | Storage Property not classified above |
| Mobile Property type | Mobile Property Type undetermined or not reported |
| Area of Fire Origin | Exterior wall surface |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | Torches |
| Form of Heat of Ignition | Welding torch operation (joining metals) |
| Type of Material Ignited | Sawn wood |
| Form of Material Ignited | Structural member, framing |
| Ignition Factor | Cutting, welding too close to |
| Construction Type | Unprotected wood frame not qualifying for 7 |
| Extent of Flame Damage | Confined to structure of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Type of Material not applicable |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 1,000-9,999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | STORAGE PROPERTY: UNCLASSIFIED |
Fire Report
Ignition
| Heat Source | Spark, ember or flame from operating equipment |
| Item First Ignited | Structural member or framing |
| Type of Material | Sawn wood, including all finished lumber |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Cutting, welding too close to combustible |
Number of Stories With Damage
| Story of Fire Origin | 76 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Aerial tramway vehicle |
Equipment
Sponsored