Incident Report – 10/30/1986 501 E 5th St, Cherryvale, KS 67335
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On October 30, 1986, Cherryvale Fire Department responded to a fire incident at 501 E 5th St, Cherryvale, KS 67335, a residential use, 1-or-2 family dwelling.
The alarm was received at 7:11 AM and 11 suppression personnel arrived at 12:00 AM. The time to arrive was 7 hours, 11 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 501 E 5th St, Cherryvale, KS 67335 |
| County | Montgomery County |
| State | KS |
| City | Cherryvale |
| Zip Code | 67335 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 7 hours, 11 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | D |
| Alarms | 1 |
| District | OSE |
Personnel
| Support Personnel | 11 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Cherryvale Fire Department |
| Department Type | Mostly volunteer |
| Address | 116 S Neosho St Cherryvale, KS 67335-2018 |
| Phone | (620) 336-2121 |
| Website | https://cherryvaleusa.com/fire-rescue/ |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | KS_MG204_103086_860041_00 |
| State | Kansas |
| Fire Department ID | MG204 |
| Incident Date | 10/30/1986 |
| Incident Number | 860041 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Heating |
Legacy Fields
| Estimated Dollar Loss | 20 |
| Day of Week | Thursday |
| Zip Code | 67335 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Ceiling and roof assembly, concealed roof/ceiling space |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | Indoor fireplace |
| Form of Heat of Ignition | Heat from solid fueled equipment |
| Type of Material Ignited | Hardboard, plywood |
| Form of Material Ignited | Structural Component, Finish not classified above |
| Ignition Factor | Misuse of Heat of Ignition not classified above |
| Construction Type | Unprotected wood frame not qualifying for 7 |
| Extent of Flame Damage | Confined to part of room or area of origin |
| Extent of Smoke Damage | Confined to room of origin |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Wood, Paper not classified above |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 1-99 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Radiated, conducted heat from operating equipment |
| Item First Ignited | Structural component or finish, other |
| Type of Material | Plywood |
| Cause of Ignition | Unintentional |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 74 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Armored vehicle |
Equipment
| Equipment Power | Solid fuel, other |
| Equipment Portability | Unknown |
Sponsored