Incident Report – 02/27/2014 502 Juniper, Boardman, OR 97818
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On February 27, 2014, a fire department near Boardman, OR responded to a fire incident at 502 Juniper, Boardman, OR 97818, a non-mixed use, 1-or-2 family dwelling.
The alarm was received at 9:06 PM, 6 suppression personnel arrived at 9:08 PM, and the last unit was cleared at 9:30 PM. The total incident time was 24 minutes.
The following action was taken during the incident: investigate fire out on arrival.
Sponsored
Location
| Type | Street address |
| Address | 502 Juniper, Boardman, OR 97818 |
| County | Morrow County |
| State | OR |
| City | Boardman |
| Zip Code | 97818 |
| Mixed Use | Not mixed use |
| Property Use | 1 or 2 family dwelling |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Last unit cleared at
Alarm to last unit cleared: 24 minutes
Response
| Incident Type | Building fires |
| Department Station | 1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | D |
| Alarms | 1 |
| District | BCH |
Personnel
| Support Personnel | 6 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Actions Taken
| First Action Taken | Investigate fire out on arrival |
Losses *
| Property Loss | $250 |
| Contents Loss | $0 |
| Property Value | $130,000 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | OR_0030_02272014_0000032_0 |
| State | Oregon |
| Fire Department ID | 0030 |
| Incident Date | 02/27/2014 |
| Incident Number | 0000032 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Bedroom - < 5 persons; included are jail or prison |
| Heat Source | Candle |
| Item First Ignited | Flammable liquid/gas in container or pipe |
| Type of Material | Flammable or combustible liquid, other |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Other factor contributed to ignition |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1201 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Hardwire with battery |
| Detector Operation | Operated |
| Detector Effectiveness | Alerted Occupants |
Sponsored