Incident Report – 02/09/1998 509 E 15th St, Christopher, IL 62822
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On February 9, 1998, Christopher Fire Department responded to a fire incident at 509 E 15th St, Christopher, IL 62822, a warehouse.
The alarm was received at 10:38 PM and 19 suppression personnel arrived at 10:41 PM. The time to arrive was 3 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 509 E 15th St, Christopher, IL 62822 |
| County | Franklin County |
| State | IL |
| City | Christopher |
| Zip Code | 62822 |
| Property Use | Warehouse |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 3 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | Mutual aid received |
Personnel
| Support Personnel | 19 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Christopher Fire Department |
| Department Type | Volunteer |
| Address | 211 N Thomas St Christopher, IL 62822 |
| Phone | (618) 724-2011 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | IL_FC142_020998_009098_00 |
| State | Illinois |
| Fire Department ID | FC142 |
| Incident Date | 02/09/1998 |
| Incident Number | 009098 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Mutual Aid | Yes |
| Estimated Dollar Loss | 0 |
| Day of Week | Monday |
| Zip Code | 62822 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | No complex |
| Fixed Property Use | Package petroleum products storage |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Area of Origin undetermined or not reported |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Multiple types of material first ignited |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Construction Type | Unprotected ordinary, not qualifying 5 |
| Extent of Flame Damage | Confined to structure of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Multiple types of material first ignited |
| Avenue of Smoke Travel | Opening in construction |
| Method of Extinguishment | Preconnected hose line(s) with water from hydrant, draft, standpipe |
| Property Damage Classification | Undertermined |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | STORAGE PROPERTY: UNCLASSIFIED |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Multiple items first ignited |
| Type of Material | Multiple types of material |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Number of Stories With Damage
| Story of Fire Origin | 00 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Undetermined (conversion only) |
Sponsored