Incident Report – 06/20/1997 511 E 2 Nd St, Liberal, KS 67901
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On June 20, 1997, Liberal Fire Department responded to a fire incident at 511 E 2 Nd St, Liberal, KS 67901, a residential use, open land or field.
The alarm was received at 6:39 PM and 7 suppression personnel arrived at 6:45 PM. The time to arrive was 6 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 511 E 2 Nd St, Liberal, KS 67901 |
| County | Seward County |
| State | KS |
| City | Liberal |
| Zip Code | 67901 |
| Mixed Use | Residential use |
| Property Use | Open land or field |
| Census Tract | 000000 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 6 minutes
Response
| Incident Type | Cultivated grain or crop fire |
| Mutual Aid Given/Received | None |
| Shift | A |
| Alarms | 1 |
| District | 3 |
Personnel
| Support Personnel | 7 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Liberal Fire Department |
| Department Type | Mostly career |
| Address | 110 W 15th St Liberal, KS 67901-2446 |
| Phone | (620) 626-0128 |
| Website | cityofliberal.org |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | KS_SW101_062097_970592_00 |
| State | Kansas |
| Fire Department ID | SW101 |
| Incident Date | 06/20/1997 |
| Incident Number | 970592 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Children Playing |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Friday |
| Time In Service | 19:20 |
| Zip Code | 67901 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Outside of structure fire (not included in 13, 14, or 15 below) |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | Open land, field |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Lawn, field, open area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Match |
| Type of Material Ignited | Grass, leaves, hay, straw |
| Form of Material Ignited | Growing, living form |
| Ignition Factor | Children with, children playing |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | Undertermined |
| Occupancy Type | Open structure |
| Occupancy Code | VARIABLE USE AMUSEMENT, RECREATION PLACES |
Fire Report
Ignition
| Heat Source | Match |
| Item First Ignited | Light vegetation - not crop, including grass |
| Type of Material | Hay, straw |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Playing with heat source |
Number of Stories With Damage
| Story of Fire Origin | 94 |
Human Factors Contributing to Ignition
| Human Factor | Age was a factor |
Sponsored