Incident Report – 03/01/1989 511 W Third St, Niles, OH 44446
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On March 1, 1989, Niles Fire Department responded to a fire incident at 511 W Third St, Niles, OH 44446, a residential use, 1-or-2 family dwelling.
The alarm was received at 8:28 AM and 9 suppression personnel arrived at 12:00 AM. The time to arrive was 8 hours, 28 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 511 W Third St, Niles, OH 44446 |
| County | Trumbull County |
| State | OH |
| City | Niles |
| Zip Code | 44446 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 8 hours, 28 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | 2 |
| Alarms | 2 |
| District | 000 |
Personnel
| Support Personnel | 9 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Niles Fire Department |
| Department Type | Career |
| Address | 15 E State St Niles, OH 44446-5051 |
| Phone | (330) 544-9022 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | OH_78037_030189_000060_00 |
| State | Ohio |
| Fire Department ID | 78037 |
| Incident Date | 03/01/1989 |
| Incident Number | 000060 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Electrical Dist |
Legacy Fields
| Estimated Dollar Loss | 15,000 |
| Day of Week | Wednesday |
| Time In Service | 10:29 |
| Zip Code | 44446 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 1 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Lounge area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | Fixed wiring |
| Form of Heat of Ignition | Short circuit arc from defective, worn insulation |
| Type of Material Ignited | Wood shavings |
| Form of Material Ignited | Structural member, framing |
| Ignition Factor | Short circuit, ground fault |
| Construction Type | Unprotected wood frame not qualifying for 7 |
| Extent of Flame Damage | Confined to room of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Form of Material undetermined or not reported |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Type of Material undetermined or not reported |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Preconnected hose line(s) with water from hydrant, draft, standpipe |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Arcing |
| Item First Ignited | Structural member or framing |
| Type of Material | Wood chips, sawdust, shavings |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Short circuit arc from defective, worn insulation |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 14 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Motor home, camper, bookmobile |
Equipment
| Equipment Power | Electrical, other |
| Equipment Portability | Unknown |
Sponsored