Incident Report – 12/09/2008 605 Jerome St, Davis, CA 95616
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On December 9, 2008, City of Davis Fire Department responded to a fire incident at 605 Jerome St, Davis, CA 95616, a 1-or-2 family dwelling.
The alarm was received at 6:23 PM, 12 suppression personnel arrived at 6:28 PM, and the last unit was cleared at 7:00 PM. The time to arrive was 5 minutes and the total incident time was 37 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | 605 Jerome St, Davis, CA 95616 |
| County | Yolo County |
| State | CA |
| City | DAVIS |
| Zip Code | 95616 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Detector alerted occupants |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 5 minutes
Last unit cleared at
Alarm to last unit cleared: 37 minutes
Response
| Incident Type | Chimney or flue fire, confined to chimney or flue |
| Department Station | 32 |
| Mutual Aid Given/Received | Automatic aid received |
| Resources Include Mutual Aid | No |
| Shift | C |
| Alarms | 1 |
| District | 065 |
Personnel
| Support Personnel | 12 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | City of Davis Fire Department |
| Department Type | Career |
| Address | 530 5TH St Davis, CA 95616-4109 |
| Phone | (530) 757-5684 |
| Website | https://cityofdavis.org/fire/ |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | CA_57025_12092008_0004056_0 |
| State | California |
| Fire Department ID | 57025 |
| Incident Date | 12/09/2008 |
| Incident Number | 0004056 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Common room, den, family room, living room, lounge |
| Heat Source | Heat source: other |
| Item First Ignited | Item First Ignited, Other |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Type of Material | Round timber, including round posts, poles |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Failure to clean |
Spread
| No Flame Spread/Same As First/Unknown | No |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Operation | Operated |
| Detector Effectiveness | Alerted Occupants |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Arson Juvenile Subject
Demographics
Sponsored