Incident Report – 12/08/1988 620 Prospect, Adrian, TX 79001
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On December 8, 1988, El Paso Fire Department responded to a fire incident at 620 Prospect, Adrian, TX 79001, a residential use, multifamily dwelling.
The alarm was received at 4:30 PM and 4 suppression personnel arrived at 12:00 AM. The time to arrive was 16 hours, 30 minutes.
The following actions were taken during the incident: rescue/remove from harm and provide first aid and check for injuries.
As a result of the incident, there was 1 other fire injury.
Sponsored
Location
| Address | 620 Prospect, Adrian, TX 79001 |
| County | Oldham County |
| State | TX |
| City | Adrian |
| Zip Code | 79001 |
| Mixed Use | Residential use |
| Property Use | Multifamily dwellings |
| Census Tract | 001600 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 16 hours, 30 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | C |
| Alarms | 1 |
| District | 013 |
Personnel
| Support Personnel | 4 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | El Paso Fire Department |
| Department Type | Career |
| Address | 416 N Stanton St El Paso, TX 79901-1245 |
| Phone | (915) 485-5600 |
| Website | https://home.elpasotexas.gov/fire-department/ |
Actions Taken
| First Action Taken | Rescue, remove from harm |
| Second Action Taken | Provide first aid & check for injuries |
Injuries/Deaths
| Fire Service Injuries | 0 |
| Other Fire Injuries | 1 |
| Fire Service Deaths | 0 |
| Other Fire Deaths | 0 |
Metadata
| Incident Key | TX_GB803_120888_030450_00 |
| State | Texas |
| Fire Department ID | GB803 |
| Incident Date | 12/08/1988 |
| Incident Number | 030450 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Heating |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Thursday |
| Time In Service | 16:32 |
| Zip Code | 79001 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Rescue only |
| Number of Aerial Apparatus | 0 |
| Complex | Apartment complex |
| Fixed Property Use | 3 through 6 units |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Heating equipment room or area, water heater area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | Water heater |
| Form of Heat of Ignition | Candle, taper |
| Type of Material Ignited | Natural gas |
| Form of Material Ignited | Gas or liquid in or from pipe or container |
| Ignition Factor | Improper startup, shutdown procedures |
| Construction Type | Protected ordinary |
| Extent of Flame Damage | Confined to the object of origin |
| Extent of Smoke Damage | No damage of this type |
| Detector Performance | Detector(s) not in the room or space of fire origin, and they did not operate |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Self-extinguished |
| Property Damage Classification | Undertermined |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | APARTMENTS, TENEMENTS, FLATS |
Fire Report
Ignition
| Heat Source | Candle |
| Item First Ignited | Flammable liquid/gas in container or pipe |
| Type of Material | Natural gas |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Improper startup |
Structure
| Number of Residential Units | 4 |
Number of Stories With Damage
| Story of Fire Origin | 62 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Civilian Casualty Report
Injured Person
| Gender | Female |
| Age | 32 |
| Affiliation | Civilian |
Severity
| Severity | Death |
Cause of Injury
| Cause of Injury | Exposed to fire products |
Activity When Injured
| Activity When Injured | Unable to act |
Location
| General Location At Time of Injury | In area of origin |
| Location At Time of Incident | In area of origin and involved |
| Specific Location at Time of Injury | Heating room or area, water heater area |
Story
| Story At Start of Incident | 1 |
| Story When Injury Occurred | 1 |
Disposition
| Disposition | Transported to emergency care facility |
Legacy Fields
| Time of Injury | 1630 |
| Sex | 2 |
| Casualty Type | Fire casualty |
| Severity | Injury |
| Affiliation | Civilian |
| Familiarity with Structure | Familiarity with the Structure undetermined or not reported |
| Location at Ignition | Fire casualty intimately involved with ignition |
| Condition Before Injury | Asleep |
| Condition Preventing Escape | Victim incapacitated prior to ignition |
| Activity at Time of Injury | Unable to act |
| Cause of Injury | Exposed to fire products. Included are flame, heat, smoke, and gas |
| Nature of Injury | Burns only |
| Part of Body Injured | Multiple parts |
| Disposition | Taken to hospital by nonfire department vehicle |
| Type Situation Found | Structure fire |
| Complex | Apartment complex |
| Fixed Property Use | 3 through 6 units |
| Mobile Property Type | Mobile Property Type not applicable |
| Area of Fire Origin | Heating equipment room or area, water heater area |
| Equipment Involved in Ignition | Water heater |
| Form of Heat of Ignition | Candle, taper |
| Type Material Ignited | Natural gas |
| Form of Material Ignited | Gas or liquid in or from pipe or container |
| Ignition Factor | Improper startup, shutdown procedures |
| Alarm Time | 1630 |
| Day of Week | 5 |
| Census Tract | 001600 |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | APARTMENTS, TENEMENTS, FLATS |
| Priority/Cause Grouping Code | Heating |
| Priority/Cause Code | Heating |
Sponsored