Incident Report – 05/31/2022 69 Vallar Rd, Boston, MA 02128
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On May 31, 2022, Boston Fire Department responded to a fire incident at 69 Vallar Rd, Boston, MA 02128, an outside/special property.
The alarm was received at 11:09 AM, personnel arrived at 11:14 AM, and the last unit was cleared at 11:28 AM. The time to arrive was 5 minutes and the total incident time was 19 minutes.
The following action was taken during the incident: fire/other.
Sponsored
Location
| Type | Street address |
| Address | 69 Vallar Rd, Boston, MA 02128 |
| County | Suffolk County |
| State | MA |
| City | BOSTON |
| Zip Code | 02128 |
| Property Use | Outside or special property, other |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 5 minutes
Last unit cleared at
Alarm to last unit cleared: 19 minutes
Response
| Incident Type | Brush, or brush and grass mixture fire |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | 4 |
| Alarms | 0 |
| District | 01 |
Fire Department
| Name | Boston Fire Department |
| Department Type | Career |
| Address | 115 Southampton St Boston, MA 02118-2713 |
| Phone | (617) 343-3710 |
| Website | https://www.cityofboston.gov/fire/ |
Actions Taken
| First Action Taken | Fire, other |
Metadata
| Incident Key | MA_25035_05312022_0033953_0 |
| State | Massachusetts |
| Fire Department ID | 25035 |
| Incident Date | 05/31/2022 |
| Incident Number | 0033953 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Outside area, other |
| Heat Source | Heat source: other |
| Item First Ignited | Light vegetation - not crop, including grass |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Natural condition, other |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | No |
Sponsored