Incident Report – 10/02/2008 7 Bourne Ter, Wareham, MA 02571
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On October 2, 2008, Wareham Fire Department responded to a fire incident at 7 Bourne Ter, Wareham, MA 02571, a 1-or-2 family dwelling.
The alarm was received at 4:11 PM, 4 suppression personnel arrived at 4:15 PM, and the last unit was cleared at 4:36 PM. The time to arrive was 4 minutes and the total incident time was 25 minutes.
The following action was taken during the incident: investigate.
Sponsored
Location
| Type | Street address |
| Address | 7 Bourne Ter, Wareham, MA 02571 |
| County | Plymouth County |
| State | MA |
| City | WAREHAM |
| Zip Code | 02571 |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 5454 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 4 minutes
Last unit cleared at
Alarm to last unit cleared: 25 minutes
Response
| Incident Type | Cooking fire, confined to container |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | 3 |
| Alarms | 1 |
| District | 1B |
Personnel
| Support Personnel | 4 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Wareham Fire Department |
| Department Type | Mostly volunteer |
| Address | 273 Main St Wareham, MA 02571-2111 |
| Phone | (508) 295-4058 |
Actions Taken
| First Action Taken | Investigate |
Metadata
| Incident Key | MA_23992_10022008_1502_0 |
| State | Massachusetts |
| Fire Department ID | 23992 |
| Incident Date | 10/02/2008 |
| Incident Number | 1502 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Cooking area, kitchen |
| Heat Source | Heat from powered equipment, other |
| Item First Ignited | Cooking materials, including edible materials |
| Cause of Ignition | Unintentional |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Structure Type | Enclosed building |
| Structure Status | Undetermined |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 1 |
| Building Length | 30 ft |
| Building Width | 20 ft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Undetermined |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored