Incident Report – 11/21/1980 704 N Section St, Hannibal, MO 63401
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On November 21, 1980, a fire department near Hannibal, MO responded to a fire incident at 704 N Section St, Hannibal, MO 63401, an open land or field.
The alarm was received at 12:30 PM and 3 suppression personnel arrived at 12:00 AM. The time to arrive was 12 hours, 30 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 704 N Section St, Hannibal, MO 63401 |
| County | Marion County |
| State | MO |
| City | Hannibal |
| Zip Code | 63401 |
| Property Use | Open land or field |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 12 hours, 30 minutes
Response
| Incident Type | Natural vegetation fire, other |
| Mutual Aid Given/Received | None |
| Shift | B |
| Alarms | 1 |
| District | 2 |
Personnel
| Support Personnel | 3 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | MO_64001_112180_800423_00 |
| State | Missouri |
| Fire Department ID | 64001 |
| Incident Date | 11/21/1980 |
| Incident Number | 800423 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Friday |
| Time In Service | 12:50 |
| Zip Code | 63401 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Trees, brush, grass fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | No complex |
| Fixed Property Use | Open land, field |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Lawn, field, open area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | Equipment Involved in Ignition undetermined or not reported |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Grass, leaves, hay, straw |
| Form of Material Ignited | Growing, living form |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Construction Type | Undetermined or not reported |
| Extent of Flame Damage | Not a structure fire |
| Extent of Smoke Damage | Not a structure fire |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | Undertermined |
| Occupancy Type | Open structure |
| Occupancy Code | CLUBS |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Light vegetation - not crop, including grass |
| Type of Material | Hay, straw |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Number of Stories With Damage
| Story of Fire Origin | 94 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Sponsored