Incident Report – 04/10/1998 714 E 48th St, Savannah, GA 31402
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On April 10, 1998, Savannah Fire & Emergency Services responded to a fire incident at 714 E 48th St, Savannah, GA 31402, a residential use, 1-or-2 family dwelling.
The alarm was received at 12:22 PM and 17 suppression personnel arrived at 12:24 PM.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 714 E 48th St, Savannah, GA 31402 |
| County | Chatham County |
| State | GA |
| City | Savannah |
| Zip Code | 31402 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | C |
| Alarms | 1 |
Personnel
| Support Personnel | 17 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Savannah Fire & Emergency Services |
| Department Type | Career |
| Address | 121 E Oglethorpe Ave Savannah, GA 31401-3708 |
| Phone | (912) 651-6758 |
| Website | https://www.savannahga.gov/index.aspx?NID=523 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | GA_02509_041098_001062_00 |
| State | Georgia |
| Fire Department ID | 02509 |
| Incident Date | 04/10/1998 |
| Incident Number | 001062 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Friday |
| Time In Service | 14:10 |
| Zip Code | 31402 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Area of Fire Origin | Storage Areas not classified above |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Wood, Paper; insufficient information available to classify further |
| Form of Material Ignited | Structural Component, Finish; insufficient information available to classify further |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Construction Type | Unprotected ordinary, not qualifying 5 |
| Extent of Flame Damage | Confined to fire-rated compartment of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Structural member, framing |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Wood, Paper; insufficient information available to classify further |
| Avenue of Smoke Travel | Opening in construction |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | Undertermined |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Structural component or finish, other |
| Type of Material | Wood or paper, processed, other |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 49 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Water transport vessel, other |
Hazmat Report
Cause of Release
| Cause of Release | Cause undetermined after investigation |
Equipment Involved in Release
Legacy Fields
| Type of Situation Found | Structure fire |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Area of Fire Origin | Storage Areas not classified above |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Wood, Paper; insufficient information available to classify further |
| Form of Material Ignited | Structural Component, Finish; insufficient information available to classify further |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Dollar Loss | $0 |
Mobile Property
Legacy Fields
| Type of Situation Found | Structure fire |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Area of Fire Origin | Storage Areas not classified above |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Wood, Paper; insufficient information available to classify further |
| Form of Material Ignited | Structural Component, Finish; insufficient information available to classify further |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Time of Arrival | 12:22 |
| Dollar Loss | $0 |
Sponsored