Incident Report – 12/20/1998 747 Flora St, Saint Libory, IL 62282
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On December 20, 1998, St Libory Fire Protection District responded to a fire incident at 747 Flora St, Saint Libory, IL 62282, a residential use, 1-or-2 family dwelling.
The alarm was received at 9:23 PM and 13 suppression personnel arrived at 9:27 PM. The time to arrive was 4 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 747 Flora St, Saint Libory, IL 62282 |
| County | St. Clair County |
| State | IL |
| City | Saint Libory |
| Zip Code | 62282 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 000000 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 4 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | 1 |
| Alarms | 1 |
| District | 001 |
Personnel
| Support Personnel | 13 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | St Libory Fire Protection District |
| Department Type | Volunteer |
| Address | 7322 State Route 15 PO Box 352 Saint Libory, IL 62282 |
| Phone | (618) 768-4353 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | IL_SG404_122098_980010_00 |
| State | Illinois |
| Fire Department ID | SG404 |
| Incident Date | 12/20/1998 |
| Incident Number | 980010 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Heating |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Sunday |
| Time In Service | 22:17 |
| Zip Code | 62282 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Chimney |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | Indoor fireplace |
| Form of Heat of Ignition | Spark, ember, flame escaping from solid fueled equipment |
| Type of Material Ignited | Grass, leaves, hay, straw |
| Form of Material Ignited | Rubbish, trash, waste |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | Undertermined |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Spark, ember or flame from operating equipment |
| Item First Ignited | Rubbish, trash, or waste |
| Type of Material | Hay, straw |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 57 |
Mobile Property Involved
| Mobile Property Type | Military non fixed wing aircraft |
Equipment
| Equipment Power | Solid fuel, other |
| Equipment Portability | Unknown |
Sponsored