Incident Report – 06/20/2018 76 Carter Dr, Edison, NJ 08817
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On June 20, 2018, Edison Division of Fire responded to a fire incident at 76 Carter Dr, Edison, NJ 08817, a non-mixed use, vehicle parking area.
The alarm was received at 9:59 PM, 2 suppression and 7 other personnel arrived at 10:10 PM, and the last unit was cleared at 10:19 PM. The time to arrive was 11 minutes and the total incident time was 20 minutes.
The following actions were taken during the incident: incident command, investigate, and extinguish.
Sponsored
Location
| Type | Street address |
| Address | 76 Carter Dr, Edison, NJ 08817 |
| County | Middlesex County |
| State | NJ |
| City | EDISON |
| Zip Code | 08817 |
| Mixed Use | Not mixed use |
| Property Use | Vehicle parking area |
| Census Tract | 1501 |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 11 minutes
Last unit cleared at
Alarm to last unit cleared: 20 minutes
Response
| Incident Type | Passenger vehicle fire |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | 1 |
| Alarms | 1 |
| District | 1 |
Personnel
| Support Personnel | 2 |
| EMS Personnel | 0 |
| Other Personnel | 7 |
Fire Department
| Name | Edison Division of Fire |
| Department Type | Mostly career |
| Address | 100 Municipal Blvd Edison, NJ 08817 |
| Phone | (732) 248-7566 |
| Website | https://www.edisonnj.org/ |
Actions Taken
| First Action Taken | Incident command |
| Second Action Taken | Investigate |
| Third Action Taken | Extinguish |
Metadata
| Incident Key | NJ_12005_06202018_0000193_0 |
| State | New Jersey |
| Fire Department ID | 12005 |
| Incident Date | 06/20/2018 |
| Incident Number | 0000193 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Engine area, running gear, wheel area |
| Heat Source | Arcing |
| Item First Ignited | Multiple items first ignited |
| Type of Material | Multiple types of material |
| Cause of Ignition | Unintentional |
Structure
| Not Residential | Yes |
Acres
| Less Than One Acre | No |
Mobile Property Involved
| Mobile Property Involved | Involved in ignition and burned |
| Mobile Property Type | Passenger car |
| Mobile Property Make | Honda |
| Mobile Property Model | CRV |
| Mobile Property Year | 2005 |
| Mobile Property License Plate | B58GSP |
| Mobile Property State | New Jersey |
| Mobile Property VIN Number | JHLRD785X5CO34248 |
Sponsored