Incident Report – 04/07/2020 8094 Millway Loop, Powell, OH 43065
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On April 7, 2020, Liberty Township Fire Department responded to a good intent call at 8094 Millway Loop, Powell, OH 43065, a 1-or-2 family dwelling.
The alarm was received at 10:33 AM and the last unit was cleared at 10:34 AM. The total incident time was 1 minute.
The following action was taken during the incident: cancelled enroute.
Sponsored
Location
| Type | Street address |
| Address | 8094 Millway Loop, Powell, OH 43065 |
| County | Delaware County |
| State | OH |
| City | Powell |
| Zip Code | 43065 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Timeline
Alarm received at
Last unit cleared at
Alarm to last unit cleared: 1 minute
Response
| Incident Type | Dispatched & canceled en route |
| Department Station | 321 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Fire Department
| Name | Liberty Township Fire Department |
| Department Type | Mostly career |
| Address | 7761 Liberty RD N Powell, OH 43065-8998 |
| Phone | (740) 938-2021 |
| Website | http://www.libertytwp.org/ |
Actions Taken
| First Action Taken | Cancelled enroute |
Metadata
| Incident Key | OH_21117_04072020_594_0 |
| State | Ohio |
| Fire Department ID | 21117 |
| Incident Date | 04/07/2020 |
| Incident Number | 594 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Sponsored