Incident Report – 03/20/2011 851 Ryan Ct, Gilroy, CA 95020
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On March 20, 2011, Gilroy Fire Department responded to a fire incident at 851 Ryan Ct, Gilroy, CA 95020, a 1-or-2 family dwelling.
The following actions were taken during the incident: investigate, extinguish, and ventilate.
As a result of the incident, there was 1 fire service injury.
Sponsored
Location
| Type | Street address |
| Address | 851 Ryan Ct, Gilroy, CA 95020 |
| County | Santa Clara County |
| State | CA |
| City | GILROY |
| Zip Code | 95020 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Detector did not alert occupants |
Response
| Incident Type | Chimney or flue fire, confined to chimney or flue |
| Department Station | LAS |
| Mutual Aid Given/Received | Automatic aid received |
| Resources Include Mutual Aid | No |
| Shift | C |
| Alarms | 1 |
| District | LAS |
Personnel
| Support Personnel | 10 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Gilroy Fire Department |
| Department Type | Career |
| Address | 7070 Chestnut St Gilroy, CA 95020-6610 |
| Phone | (408) 846-0370 |
| Website | http://www.ci.gilroy.ca.us/165/Fire-Department |
Actions Taken
| First Action Taken | Investigate |
| Second Action Taken | Extinguish |
| Third Action Taken | Ventilate |
Injuries/Deaths
| Fire Service Injuries | 1 |
| Other Fire Injuries | 0 |
| Fire Service Deaths | 0 |
| Other Fire Deaths | 0 |
Losses *
| Property Loss | $5,000 |
| Contents Loss | $2,500 |
| Property Value | $350,000 |
| Contents Value | $10,000 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | CA_43010_3202011_1100772_0 |
| State | California |
| Fire Department ID | 43010 |
| Incident Date | 03/20/2011 |
| Incident Number | 1100772 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Cause
| General Cause | Equipment |
| Main Fire Cause | Heating |
| Priority Cause | Heating |
Ignition
| Area of Origin | Common room, den, family room, living room, lounge |
| Heat Source | Heat from direct flame, convection currents |
| Item First Ignited | Film, residue, including paint & resin |
| Type of Material | Natural product, other |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Failure to clean |
Spread
| No Flame Spread/Same As First/Unknown | No |
| Item Contributing Most To Spread | Film, residue, including paint & resin |
| Type Material Contributing Most To Spread | Cottonseed oil, creosote oil type combustible |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1600 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 1 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Suppression Factors
| Suppression Factor | Delayed reporting of fire |
| Suppression Factor | Internal arrangement of partitions |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
| Equipment Power | Wood, paper |
| Equipment Portability | Stationary |
Arson Juvenile Subject
Demographics
Firefighter Casualty Report
Injured Person
| Gender | Male |
| Age | 58 |
Responses
| Prior Responses During Past 24 Hours | 2 |
Physical Condition
| Physical Condition | Rested |
Severity
| Severity | Report only, including exposure |
Activity At Time Of Injury
| Activity At Time of Injury | Laying hose |
Injury
| Primary Apparent Symptom | Pain only |
| Primary Area of Body Injured | Wrist |
| Story of Injury | 0 |
| Protective Equipment Contributed to Injury | No |
Sponsored