Incident Report – 01/02/2005 8819 Carson Ct, Berkeley, MO 63134
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On January 2, 2005, City of Berkeley Fire Department responded to a fire incident at 8819 Carson Ct, Berkeley, MO 63134, a multifamily dwelling.
The following actions were taken during the incident: investigate, extinguish, and ventilate.
Sponsored
Location
| Type | Street address |
| Address | 8819 Carson Ct, Berkeley, MO 63134 |
| County | St. Louis County |
| State | MO |
| City | Berkeley |
| Zip Code | 63134 |
| Property Use | Multifamily dwellings |
| Census Tract | 212800 |
| Detector Alerted Occupants | Detector alerted occupants |
Response
| Incident Type | Building fires |
| Department Station | 2 |
| Mutual Aid Given/Received | Mutual aid received |
| Resources Include Mutual Aid | No |
| Shift | C |
| Alarms | 1 |
| District | 47 |
Personnel
| Support Personnel | 7 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | City of Berkeley Fire Department |
| Department Type | Career |
| Address | 8401 Airport Rd Berkeley, MO 63134 |
| Phone | (314) 524-3313 |
| Website | https://www.cityofberkeley.us/ |
Actions Taken
| First Action Taken | Investigate |
| Second Action Taken | Extinguish |
| Third Action Taken | Ventilate |
Losses *
| Property Loss | $2,000 |
| Contents Loss | $0 |
| Property Value | $150,000 |
| Contents Value | $0 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | MO_09524_1022005_0000009_0 |
| State | Missouri |
| Fire Department ID | 09524 |
| Incident Date | 01/02/2005 |
| Incident Number | 0000009 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Cooking area, kitchen |
| Heat Source | Heat from powered equipment, other |
| Item First Ignited | Cooking materials, including edible materials |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Misuse of material or product, other |
Spread
| No Flame Spread/Same As First/Unknown | No |
Structure
| Not Residential | No |
| Number of Residential Units | 8 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 8000 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 2 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Human Factors Contributing to Ignition
| Human Factor | Unattended or unsupervised person |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Battery Only |
| Detector Operation | Operated |
| Detector Effectiveness | Alerted Occupants |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored