Incident Report – 01/24/2010 9021 Main St, Ellsworth, MI 49729
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On January 24, 2010, Banks Township Fire Department, Ellsworth Station responded to a fire incident at 9021 Main St, Ellsworth, MI 49729, a residential use, 1-or-2 family dwelling.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | 9021 Main St, Ellsworth, MI 49729 |
| County | Antrim County |
| State | MI |
| City | Ellsworth |
| Zip Code | 49729 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Response
| Incident Type | Building fires |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 15 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Banks Township Fire Department, Ellsworth Station |
| Department Type | Volunteer |
| Address | 6503 Center St Ellsworth, MI 49729 |
| Phone | (231) 588-6308 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | MI_00506_1242010_10-2.25_0 |
| State | Michigan |
| Fire Department ID | 00506 |
| Incident Date | 01/24/2010 |
| Incident Number | 10-2.25 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| General Cause | Flame, Heat |
| Main Fire Cause | Open Flame |
| Priority Cause | Ember, rekindle |
Ignition
| Area of Origin | Wall assembly |
| Heat Source | Hot ember or ash |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Installation deficiency |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 1 |
| Total Square Feet | 1200 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 1 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Undetermined |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored