Incident Report – 08/22/1993 905 E Midway Rd, Appleton, WI 54915
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On August 22, 1993, a fire department near Appleton, WI responded to a fire incident at 905 E Midway Rd, Appleton, WI 54915, an open land or field.
The alarm was received at 6:11 PM and 4 suppression personnel arrived at 6:19 PM. The time to arrive was 8 minutes.
The following action was taken during the incident: standby.
Sponsored
Location
| Address | 905 E Midway Rd, Appleton, WI 54915 |
| County | Outagamie County |
| State | WI |
| City | Appleton |
| Zip Code | 54915 |
| Property Use | Open land or field |
| Census Tract | 020302 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 8 minutes
Response
| Incident Type | Natural vegetation fire, other |
| Mutual Aid Given/Received | None |
| Shift | 1 |
| Alarms | 1 |
| District | 003 |
Personnel
| Support Personnel | 4 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Actions Taken
| First Action Taken | Standby |
Metadata
| Incident Key | WI_44021_082293_034913_00 |
| State | Wisconsin |
| Fire Department ID | 44021 |
| Incident Date | 08/22/1993 |
| Incident Number | 034913 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 1 |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Sunday |
| Time In Service | 19:32 |
| Zip Code | 54915 |
| Method of Alarm | Radio |
| Type of Situation Found | Trees, brush, grass fire |
| Type Action Taken | Standby |
| Number of Aerial Apparatus | 0 |
| Fixed Property Use | Open land, field |
| Ignition Factor | Incendiary, not during civil disturbance |
| Occupancy Type | Open structure |
| Occupancy Code | CLUBS |
Fire Report
Ignition
| Cause of Ignition | Intentional |
Sponsored