Incident Report – 09/06/2017 971 Arrasmith Ln, Fillmore, CA 93015
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On September 6, 2017, City of Fillmore Fire Department responded to a fire incident at 971 Arrasmith Ln, Fillmore, CA 93015, a 1-or-2 family dwelling.
The alarm was received at 10:16 AM, 6 suppression and 1 other personnel arrived at 10:19 AM, and the last unit was cleared at 11:23 AM. The time to arrive was 3 minutes and the total incident time was 1 hour, 7 minutes.
The following action was taken during the incident: fire/other.
Sponsored
Location
| Type | Street address |
| Address | 971 Arrasmith Ln, Fillmore, CA 93015 |
| County | Ventura County |
| State | CA |
| City | Fillmore |
| Zip Code | 93015 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Detector did not alert occupants |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 3 minutes
Last unit cleared at
Alarm to last unit cleared: 1 hour, 7 minutes
Response
| Incident Type | Building fires |
| Department Station | 91 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 6 |
| EMS Personnel | 0 |
| Other Personnel | 1 |
Fire Department
| Name | City of Fillmore Fire Department |
| Department Type | Mostly volunteer |
| Address | 250 Central Ave Fillmore, CA 93015-1907 |
| Phone | (805) 524-1500 |
Actions Taken
| First Action Taken | Fire, other |
Metadata
| Incident Key | CA_56005_09062017_15386_0 |
| State | California |
| Fire Department ID | 56005 |
| Incident Date | 09/06/2017 |
| Incident Number | 15386 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Bedroom - < 5 persons; included are jail or prison |
| Heat Source | Heat from powered equipment, other |
| Item First Ignited | Soft goods, wearing apparel, other |
| Type of Material | Undetermined |
| Cause of Ignition | Cause under investigation |
| Factor Contributing To Ignition | Electrical failure, malfunction, other |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 3 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 2000 sqft |
Number of Stories With Damage
| Story of Fire Origin | 2 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Hardwire with battery |
| Detector Operation | Operated |
| Detector Effectiveness | No occupants |
Equipment
| Equipment Power | Electrical line voltage (>= 50 volts) |
| Equipment Portability | Portable |
Arson Report
Initial Observations
| Initial Observation | Fire Department Forced Entry |
Laboratory Used
Sponsored