Incident Report – 06/12/2021 976 Murphy Dr, Lemoore, CA 93245
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On June 12, 2021, Lemoore Volunteer Fire Department responded to a fire incident at 976 Murphy Dr, Lemoore, CA 93245, an open land or field.
The alarm was received at 7:59 PM, personnel arrived at 8:05 PM, and the last unit was cleared at 8:05 PM. The time to arrive was 6 minutes and the total incident time was 6 minutes.
The following action was taken during the incident: fill-in/standby/other.
Sponsored
Location
| Type | Street address |
| Address | 976 Murphy Dr, Lemoore, CA 93245 |
| County | Kings County |
| State | CA |
| City | Lemoore |
| Zip Code | 93245 |
| Property Use | Open land or field |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 6 minutes
Last unit cleared at
Alarm to last unit cleared: 6 minutes
Response
| Incident Type | Cultivated trees or nursery stock fire |
| Department Station | FOX |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Fire Department
| Name | Lemoore Volunteer Fire Department |
| Department Type | Volunteer |
| Address | 210 Fox St Lemoore, CA 93245-2654 |
| Phone | (559) 924-6744 |
Actions Taken
| First Action Taken | Fill-in, standby, other |
Metadata
| Incident Key | CA_16020_06122021_0001035_0 |
| State | California |
| Fire Department ID | 16020 |
| Incident Date | 06/12/2021 |
| Incident Number | 0001035 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Outside area, other |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Undetermined |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
Acres
| Less Than One Acre | Yes |
Sponsored