Incident Report – 12/02/1987 983 Mckibben, Reesville, OH 45166
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On December 2, 1987, Wilmington Fire Department responded to a fire incident at 983 Mckibben, Reesville, OH 45166, a farm use, parking garage (detached residential garage).
The alarm was received at 2:10 AM and 8 suppression personnel arrived at 2:25 AM. The time to arrive was 15 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | 983 Mckibben, Reesville, OH 45166 |
| County | Clinton County |
| State | OH |
| City | Reesville |
| Zip Code | 45166 |
| Mixed Use | Farm use |
| Property Use | Parking garage, (detached residential garage) |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 15 minutes
Response
| Incident Type | Fire in mobile prop. used as a fixed struc., other |
| Mutual Aid Given/Received | None |
| Shift | B |
| Alarms | 1 |
| District | 000 |
Personnel
| Support Personnel | 8 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Wilmington Fire Department |
| Department Type | Mostly career |
| Address | 46 E Sugartree St Wilmington, OH 45177 |
| Phone | (937) 382-2244 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | OH_14019_120287_870421_00 |
| State | Ohio |
| Fire Department ID | 14019 |
| Incident Date | 12/02/1987 |
| Incident Number | 870421 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Natural 2 |
Legacy Fields
| Estimated Dollar Loss | 9,000 |
| Day of Week | Wednesday |
| Zip Code | 45166 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Farm complex |
| Fixed Property Use | Residential parking garage |
| Mobile Property type | Tractor, harvester, picker |
| Area of Fire Origin | Garage, carport, vehicle storage area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Spontaneous ignition, chemical reaction |
| Type of Material Ignited | Grass, leaves, hay, straw |
| Form of Material Ignited | Rubbish, trash, waste |
| Ignition Factor | Spontaneous heating |
| Construction Type | Unprotected wood frame not qualifying for 7 |
| Extent of Flame Damage | Confined to structure of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Structural member, framing |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Sawn wood |
| Avenue of Smoke Travel | Opening in construction |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 1,000-9,999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | OTHER RESIDENTIAL OCCUPANCIES |
Fire Report
Ignition
| Heat Source | Chemical reaction |
| Item First Ignited | Rubbish, trash, or waste |
| Type of Material | Hay, straw |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Natural condition, other |
Number of Stories With Damage
| Story of Fire Origin | 47 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Barge, petroleum balloon, towable water vessel |
Hazmat Report
Cause of Release
| Cause of Release | Unintentional release |
Mobile Property
Legacy Fields
| Make | UNK |
| Type of Situation Found | Structure fire |
| Complex | Farm complex |
| Fixed Property Use | Residential parking garage |
| Mobile Property Type | Tractor, harvester, picker |
| Area of Fire Origin | Garage, carport, vehicle storage area |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Spontaneous ignition, chemical reaction |
| Type of Material Ignited | Grass, leaves, hay, straw |
| Form of Material Ignited | Rubbish, trash, waste |
| Ignition Factor | Spontaneous heating |
| Time of Arrival | 2:10 |
| Dollar Loss | $9,000 |
Sponsored