Incident Report – 06/15/2009 Allais Rd, Hazard, KY 41702
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On June 15, 2009, Hazard Fire Department responded to a fire incident at Allais Rd, Hazard, KY 41702, a non-mixed use, street/road in commercial area.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | Allais Rd, Hazard, KY 41702 |
| County | Perry County |
| State | KY |
| City | Hazard |
| Zip Code | 41702 |
| Mixed Use | Not mixed use |
| Property Use | Street or road in commercial area |
| Detector Alerted Occupants | Detector alerted occupants |
| Hazardous Material Released | None |
Response
| Incident Type | Passenger vehicle fire |
| Department Station | 1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | 3 |
| Alarms | 1 |
| District | 1 |
Personnel
| Support Personnel | 9 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Hazard Fire Department |
| Department Type | Mostly volunteer |
| Address | 50 E Main St Hazard, KY 41701-8900 |
| Phone | (606) 436-2345 |
| Website | https://www.hazardky.gov |
Actions Taken
| First Action Taken | Extinguish |
Losses *
| Property Loss | $8,000 |
| Contents Loss | $0 |
| Property Value | $14,000 |
| Contents Value | $0 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | KY_97499_6152009_0100331_0 |
| State | Kentucky |
| Fire Department ID | 97499 |
| Incident Date | 06/15/2009 |
| Incident Number | 0100331 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Engine area, running gear, wheel area |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Type of Material | Undetermined |
| Cause of Ignition | Unintentional |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 0 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Mobile Property Involved
| Mobile Property Involved | Involved in ignition and burned |
| Mobile Property Type | Passenger car |
| Mobile Property Make | Honda |
| Mobile Property Model | Civic |
| Mobile Property Year | 2007 |
| Mobile Property License Plate | 645-GKA |
| Mobile Property State | Kentucky |
| Mobile Property VIN Number | 2HGPA16897H306082 |
Equipment
| Equipment Year | 0 |
Sponsored