Incident Report – 01/20/1993 Beech St, Leigh, Leigh, NE 68643
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On January 20, 1993, a fire department near Leigh, NE responded to a fire incident at Beech St, Leigh, Leigh, NE 68643, a residential street/road or residential driveway.
The alarm was received at 9:05 PM and 18 suppression personnel arrived at 9:15 PM. The time to arrive was 10 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | Beech St, Leigh, Leigh, NE 68643 |
| County | Colfax County |
| State | NE |
| City | Leigh |
| Zip Code | 68643 |
| Property Use | Residential street, road or residential driveway |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 10 minutes
Response
| Incident Type | Mobile property (vehicle) fire, other |
| Mutual Aid Given/Received | None |
| Shift | 1 |
| Alarms | 1 |
| District | 004 |
Personnel
| Support Personnel | 18 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | NE_43003_012093_000200_00 |
| State | Nebraska |
| Fire Department ID | 43003 |
| Incident Date | 01/20/1993 |
| Incident Number | 000200 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Estimated Dollar Loss | 5,000 |
| Day of Week | Friday |
| Time In Service | 22:00 |
| Zip Code | 68643 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Vehicle fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | No complex |
| Fixed Property Use | Paved public street |
| Mobile Property type | Automobile |
| Area of Fire Origin | Passenger area of transportation equipment |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Type of Material not classified above |
| Form of Material Ignited | Form of Material not classified above |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Method of Extinguishment | Portable extinguisher |
| Property Damage Classification | 1,000-9,999 dollars |
| Occupancy Type | Multiple occupancy |
| Occupancy Code | FIXED USE AMUSEMENT, RECREATION PLACES |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Item First Ignited, Other |
| Type of Material | Type of material first ignited, other |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Number of Stories With Damage
| Story of Fire Origin | 81 |
Hazmat Report
Cause of Release
| Cause of Release | Cause undetermined after investigation |
Mobile Property
Description
| Model | PICKUP |
| Year | 86 |
Legacy Fields
| Make | FORD |
| Type of Situation Found | Vehicle fire |
| Complex | No complex |
| Fixed Property Use | Paved public street |
| Mobile Property Type | Automobile |
| Area of Fire Origin | Passenger area of transportation equipment |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Type of Material not classified above |
| Form of Material Ignited | Form of Material not classified above |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Time of Arrival | 21:05 |
| Dollar Loss | $5,000 |
Sponsored