Incident Report – 10/15/1987 Bluffton,Ar., Bluffton, AR 72827
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On October 15, 1987, Harvey-Nola Rural Volunteer Fire Department responded to a fire incident at Bluffton,Ar., Bluffton, AR 72827, a residential use, 1-or-2 family dwelling.
The alarm was received at 5:25 PM and 9 suppression personnel arrived at 5:34 PM. The time to arrive was 9 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | Bluffton,Ar., Bluffton, AR 72827 |
| County | Yell County |
| State | AR |
| City | Bluffton |
| Zip Code | 72827 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 9 minutes
Response
| Incident Type | Natural vegetation fire, other |
| Mutual Aid Given/Received | None |
| Shift | 0 |
| Alarms | 2 |
| District | 000 |
Personnel
| Support Personnel | 9 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Harvey-Nola Rural Volunteer Fire Department |
| Department Type | Volunteer |
| Address | HC 69 PO Box 56 Harvey, AR 72841-9703 |
| Phone | (479) 299-4616 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | AR_64010_101587_000006_00 |
| State | Arkansas |
| Fire Department ID | 64010 |
| Incident Date | 10/15/1987 |
| Incident Number | 000006 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Service Equip |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Thursday |
| Time In Service | 18:48 |
| Zip Code | 72827 |
| Method of Alarm | Radio |
| Type of Situation Found | Trees, brush, grass fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Lawn, field, open area |
| Level of Fire Origin | Level of Origin not classified above |
| Equipment Involved in Ignition | Incinerator |
| Form of Heat of Ignition | Open fire |
| Type of Material Ignited | Grass, leaves, hay, straw |
| Form of Material Ignited | Growing, living form |
| Ignition Factor | Combustible too close to heat |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | Undertermined |
| Occupancy Type | Open structure |
| Occupancy Code | CLUBS |
Fire Report
Ignition
| Heat Source | Heat spread from another fire, other |
| Item First Ignited | Light vegetation - not crop, including grass |
| Type of Material | Hay, straw |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Heat source too close to combustibles |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 94 |
Equipment
Sponsored