Incident Report – 06/17/2021 Brook Street, Stringtown, OK 74569
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On June 17, 2021, Stringtown Fire Department responded to a fire incident at Brook Street, Stringtown, OK 74569, a 1-or-2 family dwelling.
The alarm was received at 1:45 PM, 7 suppression and 4 other personnel arrived at 2:00 PM, and the last unit was cleared at 6:00 PM. The time to arrive was 15 minutes and the total incident time was 4 hours, 15 minutes.
The following action was taken during the incident: fire/other.
Sponsored
Location
| Type | Street address |
| Address | Brook Street, Stringtown, OK 74569 |
| County | Atoka County |
| State | OK |
| City | Stringtown |
| Zip Code | 74569 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 15 minutes
Last unit cleared at
Alarm to last unit cleared: 4 hours, 15 minutes
Response
| Incident Type | Building fires |
| Department Station | ST1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 7 |
| EMS Personnel | 0 |
| Other Personnel | 4 |
Fire Department
| Name | Stringtown Fire Department |
| Department Type | Volunteer |
| Address | 105 Pecan St PO Box 98 Stringtown, OK 74569-0098 |
| Phone | (580) 346-7759 |
Actions Taken
| First Action Taken | Fire, other |
Metadata
| Incident Key | OK_03003_06172021_0082_0 |
| State | Oklahoma |
| Fire Department ID | 03003 |
| Incident Date | 06/17/2021 |
| Incident Number | 0082 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| Main Fire Cause | Other Unintentional, Careless |
| Priority Cause | Other Unintentional |
Ignition
| Area of Origin | Undetermined |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Undetermined |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | Vacant and unsecured |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1800 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 1 |
Acres
| Acres Burned | 2 |
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Sponsored