Incident Report – 04/06/2017 Carl Stokes Rd, Purcell, OK 73080
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On April 6, 2017, Purcell Fire Department responded to a fire incident at Carl Stokes Rd, Purcell, OK 73080, an open land or field.
The alarm was received at 3:06 PM, 5 suppression personnel arrived at 3:12 PM, and the last unit was cleared at 3:40 PM. The time to arrive was 6 minutes and the total incident time was 34 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Intersection |
| Address | Carl Stokes Rd, Purcell, OK 73080 |
| County | McClain County |
| State | OK |
| City | Purcell |
| Zip Code | 73080 |
| Property Use | Open land or field |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 6 minutes
Last unit cleared at
Alarm to last unit cleared: 34 minutes
Response
| Incident Type | Grass fire |
| Department Station | 1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 5 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Purcell Fire Department |
| Department Type | Mostly volunteer |
| Address | 1505 N Green Ave Purcell, OK 73080 |
| Phone | (405) 527-4640 |
| Website | https://www.cityofpurcell.com/ |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | OK_47007_04062017_316_0 |
| State | Oklahoma |
| Fire Department ID | 47007 |
| Incident Date | 04/06/2017 |
| Incident Number | 316 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Open area - outside; included are farmland, field |
| Heat Source | Cigarette lighter |
| Item First Ignited | Light vegetation - not crop, including grass |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Fire spread or control, other |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
Acres
| Acres Burned | 20 |
| Less Than One Acre | No |
Sponsored