Incident Report – 10/31/2011 Decker Rd, Decker, MI 48426
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Summary
On October 31, 2011, Lamotte Township Fire Department responded to a fire incident at Decker Rd, Decker, MI 48426, a farm use, crop field or orchard.
The alarm was received at 5:46 PM, 2 suppression personnel arrived at 5:54 PM, the incident was controlled at 7:00 PM, and the last unit was cleared at 7:06 PM. The time to arrive was 8 minutes, the time to control the incident was 1 hour, 6 minutes, and the total incident time was 1 hour, 20 minutes.
The following actions were taken during the incident: extinguish, salvage and overhaul, and operate apparatus or vehicle.
Location
| Type | Street address |
| Address | Decker Rd, Decker, MI 48426 |
| County | Sanilac County |
| State | MI |
| City | decker |
| Zip Code | 48426 |
| Mixed Use | Farm use |
| Property Use | Crops or orchard |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 8 minutes
Incident controlled at
Alarm to incident controlled: 1 hour, 6 minutes
Last unit cleared at
Alarm to last unit cleared: 1 hour, 20 minutes
Response
| Incident Type | Off-road vehicle or heavy equipment fire |
| Department Station | 14 |
| Mutual Aid Given/Received | Mutual aid received |
| Resources Include Mutual Aid | No |
| Shift | 1 |
| Alarms | 1 |
Personnel
| Support Personnel | 2 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Lamotte Township Fire Department |
| Department Type | Volunteer |
| Address | 6271 Snover Rd Decker, MI 48426 |
| Phone | (989) 635-2742 |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Salvage & overhaul |
| Third Action Taken | Operate apparatus or vehicle |
Metadata
| Incident Key | MI_07614_10312011_0000021_0 |
| State | Michigan |
| Fire Department ID | 07614 |
| Incident Date | 10/31/2011 |
| Incident Number | 0000021 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| General Cause | Natural |
| Main Fire Cause | Natural |
Ignition
| Area of Origin | Engine area, running gear, wheel area |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Act of nature |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 0 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Mobile Property Involved
| Mobile Property Involved | Not involved in ignition, but burned |
| Mobile Property Type | Industrial, constr., agricultural vehicle, other |
| Mobile Property Make | John Deere |
| Mobile Property Model | 9600 |
| Mobile Property Year | 0 |
Equipment
| Equipment Brand | John Deere |
| Equipment Model | 9600 |
| Equipment Year | 0 |
| Equipment Power | Undetermined |
| Equipment Portability | Portable |