Incident Report – 08/22/2020 Derbe Dr, San Jose, CA 95112
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On August 22, 2020, San Jose Fire Department responded to a fire incident at Derbe Dr, San Jose, CA 95112, an open land or field.
The alarm was received at 6:41 PM, 8 suppression personnel arrived at 6:50 PM, and the last unit was cleared at 9:37 PM. The time to arrive was 9 minutes and the total incident time was 56 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Intersection |
| Address | Derbe Dr, San Jose, CA 95112 |
| County | Santa Clara County |
| State | CA |
| City | SAN JOSE |
| Zip Code | 95112 |
| Property Use | Open land or field |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 9 minutes
Last unit cleared at
Alarm to last unit cleared: 56 minutes
Response
| Incident Type | Forest, woods or wildland fire |
| Department Station | 03 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | B |
| Alarms | 0 |
| District | 01 |
Personnel
| Support Personnel | 8 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | San Jose Fire Department |
| Department Type | Career |
| Address | 1661 Senter RD STE 300 San Jose, CA 95112-2522 |
| Phone | (408) 794-6950 |
| Website | https://www.sjfd.org/ |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | CA_43070_08222020_2359183_0 |
| State | California |
| Fire Department ID | 43070 |
| Incident Date | 08/22/2020 |
| Incident Number | 2359183 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Open area - outside; included are farmland, field |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Cause of Ignition | Cause undetermined after investigation |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
Acres
| Less Than One Acre | Yes |
Sponsored