Incident Report – 02/16/2011 E Cr 600 East, Dugger, IN 47848
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On February 16, 2011, Union Fire Protection Territory responded to a fire incident at E Cr 600 East, Dugger, IN 47848, an open land or field.
The following action was taken during the incident: fire/other.
Sponsored
Location
| Type | Street address |
| Address | E Cr 600 East, Dugger, IN 47848 |
| County | Sullivan County |
| State | IN |
| City | Dugger |
| Zip Code | 47848 |
| Property Use | Open land or field |
Response
| Incident Type | Special outside fire, other |
| Department Station | 300 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Alarms | 0 |
Personnel
| Support Personnel | 1 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Union Fire Protection Territory |
| Department Type | Volunteer |
| Address | 1034 S 1st St Dugger, IN 47848 |
| Phone | (812) 648-2949 |
Actions Taken
| First Action Taken | Fire, other |
Metadata
| Incident Key | IN_77003_2162011_0003303_0 |
| State | Indiana |
| Fire Department ID | 77003 |
| Incident Date | 02/16/2011 |
| Incident Number | 0003303 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| Priority Cause | Unknown 1 |
Ignition
| Area of Origin | Wildland, woods |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 0 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 2 |
| Less Than One Acre | No |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored