Incident Report – 02/28/2021 E Easter Ave, Aurora, CO 80016
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On February 28, 2021, Aurora Fire Department responded to a fire incident at E Easter Ave, Aurora, CO 80016, a 1-or-2 family dwelling.
The alarm was received at 5:52 PM, 23 suppression personnel arrived at 5:56 PM, and the last unit was cleared at 6:03 PM. The time to arrive was 4 minutes and the total incident time was 11 minutes.
The following actions were taken during the incident: investigate, provide apparatus, and provide equipment.
Sponsored
Location
| Type | Street address |
| Address | E Easter Ave, Aurora, CO 80016 |
| County | Arapahoe County |
| State | CO |
| City | Aurora |
| Zip Code | 80016 |
| Property Use | 1 or 2 family dwelling |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 4 minutes
Last unit cleared at
Alarm to last unit cleared: 11 minutes
Response
| Incident Type | Building fires |
| Department Station | 13 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | C |
| District | 615 |
Personnel
| Support Personnel | 23 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Aurora Fire Department |
| Department Type | Career |
| Address | 15151 E Alameda Pkwy #4100 Aurora, CO 80012-1555 |
| Phone | (303) 326-8999 |
| Website | https://www.auroragov.org/LivingHere/PublicSafety/Fire/ |
Actions Taken
| First Action Taken | Investigate |
| Second Action Taken | Provide apparatus |
| Third Action Taken | Provide equipment |
Metadata
| Incident Key | CO_00505_02282021_1008962_0 |
| State | Colorado |
| Fire Department ID | 00505 |
| Incident Date | 02/28/2021 |
| Incident Number | 1008962 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| General Cause | Equipment |
| Main Fire Cause | Equipment Misoperation, Failure |
| Priority Cause | Equipment Operation Deficiency |
Ignition
| Area of Origin | Outside area, other |
| Heat Source | Heat source: other |
| Item First Ignited | Undetermined |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Equipment unattended |
| Factor Contributing To Ignition | Outside/open fire for warming or cooking |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 1 |
| Total Square Feet | 3000 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | Undetermined |
Detector
| Detector Presence | Detectors Present |
| Detector Type | Smoke |
| Detector Power | Hardwire with battery |
| Detector Operation | Undetermined |
Sponsored