Incident Report – 10/04/2007 F St, Anderson, AK 99744
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On October 4, 2007, Anderson Fire Department responded to a fire incident at F St, Anderson, AK 99744, a vacant lot.
The alarm was received at 1:06 PM, 2 suppression and 1 EMS personnel arrived at 1:12 PM, and the last unit was cleared at 2:07 PM. The time to arrive was 6 minutes and the total incident time was 1 hour, 1 minute.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | F St, Anderson, AK 99744 |
| County | Denali Borough |
| State | AK |
| City | Anderson |
| Zip Code | 99744 |
| Property Use | Vacant lot |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 6 minutes
Last unit cleared at
Alarm to last unit cleared: 1 hour, 1 minute
Response
| Incident Type | Mobile property (vehicle) fire, other |
| Department Station | 6-1 |
| Mutual Aid Given/Received | Mutual aid received |
| Resources Include Mutual Aid | No |
| Alarms | 0 |
Personnel
| Support Personnel | 2 |
| EMS Personnel | 1 |
| Other Personnel | 0 |
Fire Department
| Name | Anderson Fire Department |
| Department Type | Volunteer |
| Address | 911 D St PO Box 3100 Anderson, AK 99744 |
| Phone | (907) 582-2500 |
Actions Taken
| First Action Taken | Extinguish |
Losses *
| Property Loss | $12,000 |
| Contents Loss | $0 |
| Property Value | $0 |
| Contents Value | $0 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | AK_32100_10042007_0000025_0 |
| State | Alaska |
| Fire Department ID | 32100 |
| Incident Date | 10/04/2007 |
| Incident Number | 0000025 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Cargo/trunk area - all vehicles |
| Heat Source | Radiated, conducted heat from operating equipment |
| Item First Ignited | Electrical wire, cable insulation |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Undetermined |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 0 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Mobile Property Involved
| Mobile Property Involved | Involved in ignition and burned |
| Mobile Property Type | Passenger road vehicle, other |
| Mobile Property Make | Chevrolet |
| Mobile Property Model | 1-TON VAN |
| Mobile Property Year | 0 |
| Mobile Property State | Alaska |
Equipment
| Equipment Year | 0 |
Sponsored