Incident Report – 02/25/2013 Greeley Rd, Rosedale, CA 93314
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On February 25, 2013, Kern County Fire Department responded to a fire incident at Greeley Rd, Rosedale, CA 93314, an open land or field.
The alarm was received at 11:33 AM, 3 suppression personnel arrived at 11:46 AM, and the last unit was cleared at 12:13 PM. The time to arrive was 13 minutes and the total incident time was 40 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Intersection |
| Address | Greeley Rd, Rosedale, CA 93314 |
| County | Kern County |
| State | CA |
| City | ROSEDALE |
| Zip Code | 93314 |
| Property Use | Open land or field |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 13 minutes
Last unit cleared at
Alarm to last unit cleared: 40 minutes
Response
| Incident Type | Passenger vehicle fire |
| Department Station | K67 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | A |
| Alarms | 1 |
Personnel
| Support Personnel | 3 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Kern County Fire Department |
| Department Type | Career |
| Address | 5642 Victor St Bakersfield, CA 93308-4056 |
| Phone | (661) 391-7000 |
| Website | https://www.kerncountyfire.org/ |
Actions Taken
| First Action Taken | Extinguish |
Losses *
| Property Loss | $15,000 |
| Contents Loss | $1 |
| Property Value | $15,000 |
| Contents Value | $1 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | CA_15010_02252013_1306289_0 |
| State | California |
| Fire Department ID | 15010 |
| Incident Date | 02/25/2013 |
| Incident Number | 1306289 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Undetermined |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Cause of Ignition | Cause under investigation |
| Factor Contributing To Ignition | Undetermined |
Structure
| Not Residential | Yes |
Acres
| Less Than One Acre | No |
Mobile Property Involved
| Mobile Property Involved | Not involved in ignition, but burned |
| Mobile Property Type | Pickup truck, hauling rig (non-motorized) |
| Mobile Property Make | Chevrolet |
| Mobile Property State | Other |
Sponsored